The Buy In Brick Property Tax Rewards Card Program was started in 2014 s an incentive for Brick residents to shop locally. By shopping and dining at participating businesses, residents can earn credits towards their property taxes
HOW BUY IN BRICK WORKS
The Buy In Brick Program is easy – use your card and you earn credits towards your property taxes.
The first step is GETTING A CARD. Buy In Brick cards are available at Town Hall during work hours. They are free to receive. If you would like to get one through the mail, please email us your address. Once you have a card, register it online.
When you have successfully registered your card, follow these steps:
- Visit a participating business.
- Present card to cashier/waitress.
- Earn credits towards your property taxes.
- See the total credits you’ve earned on your 3rd Quarter tax bill!
BUY IN BRICK BUSINESSES
BUSINESSES | ADDRESS/PHONE | REBATE |
---|---|---|
IHOP of Brick | 1759 Route 88 | 7.5% |
Villa Vittoria | 270 Hooper Avenue | 10% |
Lala's Gourmet Cookies | 283 Mantoloking Road | 10% |
Buffalo Wild Wings | 2770 Hooper Avenue | 7.5% |
Dash Mechanical Heating & AC | 609-558-6634 | 5% on service calls |
DeSanto Electric | 908-910-8668 | 7.5% |
Strictly Electric Inc. | 732-477-9260 | 7.5% |
Shore Points Driving School | 732-262-5420 | 5.25% |
D Fitness Studio | 760 Mantoloking Road | 7.5% |
D&M Carpet Dyeing & Cleaning Company | 732-255-0620 | 7.5% |
Joe's Towing Auto Pit Crew and Lube | 100 Midstreams Road | 7.5% |
Cedar Bridge Dental Associates | 925 Cedar Bridge Avenue | 10% |
Ocean Fitness Equipment | 990 Cedar Bridge Avenue | 10% |
Custom Request | 866-910-2684 | 20% off over $100 |
Playa Bowls | 645 Mantoloking Road | $1 off purchases of $15 or more |
Sports Clips | 588 Route 70 | $2 |
Furry Friends Mobile Vet | 508 Brick Boulevard | 7.5% |
Pinot's Palette | 545 Brick Boulevard | $25 on Private Parties |
Mantoloking Road Ale House | 247 Mantoloking Road | 5% |
Doggie Styles | 143 Drum Point Road | 5% |
Pine Belt Cars | Route 88 Lakewood | $250 rebate on any vehicle purchase |
Monmouth Computer Associates | 308 Drum Point Road | 5% on labor only and $10 rebate for all new customers |
Added Touch Florist | 1021 Cedar Bridge Ave. | 10% |
Nor'easter Painting, Staining and Power Washing | 732-691-0123 | 10% (max $500) |
Leonard Perry Motors | 945 Cedar Bridge Ave. | 7.5% (max $500) |
Urban Coal House Pizza & Bar | 515 Route 70 | 7.5% |
DeFelice Auto and Service | 2506 Route 88 East | $100 off auto purchase; 5% off service |
Neil Slattery Plumbing, Heating & Cooling | 732-223-8320 | |
Amara Dental | 7 Brick Plaza | 7.5% (yearly max rebate $300) |
Cold Stone Creamery | 960 Cedar Bridge Avenue | 7.5% |
Cloud 9 Donuts | 143 Drum Point Road | 7.5% |
Sweet Green Food Market | 2746 Hooper Avenue | 7.5% |
School of Rock | 485 Brick Boulevard | 10% |
Kumon Math and Reading Center | 379 Brick Boulevard | 7.5% |
TreeMasters | 840-480-3912 | 4% |
Brick Industries | 732-899-7499 | 7.5% |
Baywood Pharmacy | 336 Drum Point Road | 11.25% (Excluding pharmacy, lottery, cigarettes, greeting cards) |
My Tax Fella | 434 Herbertsville Road | 10% |
Right at Home In Home Care | 1989 Route 88 Unit A | 19% on Lifeline Medical Alert Button |
Dennis' Service Center | 20 Brick Boulevard | 7.5%; max rebate $100 (oil changes not included) |
Gabriel Tackle Company | 561 Mantoloking Road | 10% |
You Scream Ice Cream | 2791 Hooper Avenue & Mobile Truck | 10% |
Manera's Restaurant | 950 Cedar Bridge Avenue 732-451-1111 | 10% |
Ocean Hardware | 149 Mantoloking Road | 5% |
Sunsational Vacations by Lisa | 609-273-3937 | 7.5% |
Bark and Bites | www.barkandbites.store | 5% |
Proficient Plumbing and Heating | 482 Jackson Avenue | 7.5% max rebate of $100 |
Mendoza's Colombian Cafe | 2770 Hooper Avenue | 7.5% |
Scrubs and More | 905 Route 70 | 7.5% |
Bubbakoo's | 515 Brick Boulevard | 10% |
Eastern Shore Heating and Cooling | 341 Mantoloking Road | 10% off new HVAC (up to $125 rebate) and 10% air duct cleaning ($50 max rebate) |
Cabinets, Floors & MorCabinets, Floors & Moree | 1891 Route 88 | 10% ($200 max) |
Ocean County Appliances 4 Less | 50 Brick Boulevard | 5% ($50 max) |
Durazzo’s LaFontana Pizzeria/Durazzo’s Italian Deli & Market | 375 Drum Point Rd | 7.5% |
Bathroom Pros | 367 Brick Boulevard | 5% ($700 max) |
A&S Exteriors | 908-907-3847 | 5% |
Super Pollo II | 2770 Hooper Avenue | 7.5% ($100 max) |
Gyro Kingdom | 760 Mantoloking Road | 5% ($100 max) |
C28 American Bistro | 2140 Route 88 | 7.5% ($100 max) |
Fastrack Health Services | 1617 Route 88 | 5% off live in care, 2% off hourly care, max rebate $2,000 |
Hear Again America | 990 Cedar Bridge Avenue / 732-393-8238 | 10% ($150 max) |
Allstar Flooring | 589 Mantoloking Road | 10% ($100 max) |
If you are a Brick Township business owner and would like to speak to someone about joining Buy In Brick, please call us at 732-451-4007.