In accordance and compliance with the Local Public Contracts Law (NJSA 40 A. 11-1 et seq.), the Division of Purchasing and Contracting sought bids for the following:
Contract Name | Contract Number | Opening Date | Preliminary Results | Resolution Date | Resolution |
---|---|---|---|---|---|
2024-2025 Temporary Sand Fencing | N/A | 12/5/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | ||
Brick Beach III - Concession Building Repairs | N/A | 12/3/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | ||
Accountant | N/A | 11/26/2024 | Preliminary Results | ||
Affordable Housing Counsel | N/A | 11/26/2024 | Preliminary Results | ||
Animal Control Officer | N/A | 11/26/2024 | Preliminary Results | ||
Architectural Services Pool | N/A | 11/26/2024 | |||
Auditor | N/A | 11/26/2024 | Preliminary Results | ||
Bond Counsel | N/A | 11/26/2024 | Preliminary Results | ||
Code Enforcement Prosecutor | N/A | 11/26/2024 | Preliminary Results | ||
Employee Assistance Program Services | N/A | 11/26/2024 | Preliminary Results | ||
Energy Consultant | N/A | 11/26/2024 | No Proposals | ||
Engineering Services Pool | N/A | 11/26/2024 | Preliminary Results | ||
Financial Advisor | N/A | 11/26/2024 | Preliminary Results | ||
Hearing Officer Pool | N/A | 11/26/2024 | Preliminary Results | ||
Legal Services Pool | N/A | 11/26/2024 | |||
Planning Services Pool | N/A | 11/26/2024 | |||
Property Appraisal & Inspection Services Pool | N/A | 11/26/2024 | Preliminary Results | ||
Property Maintenance Board Attorney | N/A | 11/26/2024 | Preliminary Results | ||
Prosecutor | N/A | 11/26/2024 | Preliminary Results | ||
Public Defender | N/A | 11/26/2024 | Preliminary Results | ||
Redevelopment Counsel | N/A | 11/26/2024 | Preliminary Results | ||
Stenographer | N/A | 11/26/2024 | Preliminary Results | ||
Township Attorney | N/A | 11/26/2024 | Preliminary Results | ||
Veterinarian | N/A | 11/26/2024 | No Proposals | ||
Addition to Access Control System | BC #24027 | 11/15/2024 | Preliminary Results | 11/26/2024 | Award Resolution |
Normandy Beach Roadway Elevation Project - Phase II | N/A | 11/7/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 11/12/2024 | Award Resolution |
Bay View Drive Roadway Elevation - Drum Point to Adair Drive | N/A | 11/7/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 11/12/2024 | Award Resolution |
Brick Township Dredging and Marsh Restoration | N/A | 8/29/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 | 10/8/2024 | Award Resolution |
Peterbilt Parts, Supplies and Repairs | BC #24025 | 8/28/2024 | Preliminary Results | 10/8/2024 | Award Resolution |
Stepp Parts, Supplies and Repairs | BC #24024 | 8/28/2024 | Preliminary Results | 10/8/2024 | Award Resolution |
Professional Medical Services | N/A | 8/21/2024 | Preliminary Results | 9/10/2024 | Award Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #24023 | 8/15/2024 | Preliminary Results | 9/10/2024 | Award Resolution |
2024 Pavement Markings, Various Locations | N/A | 8/8/2024 | Preliminary Results Apparent Low Bidder 1 | 8/13/2024 | Award Resolution |
Roadway Improvements to Cherry Quay, Phase 2 | N/A | 7/30/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/13/2024 | Award Resolution |
Automotive Parts, Supplies and Repairs for Vehicles under 15,000 GVW | BC #24022 | 7/23/2024 | Preliminary Results | 8/27/2024 | Award Resolution |
Roadway Improvements to Cherie Manor | N/A | 7/11/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 7/23/2024 | Award Resolution |
Roadway Improvements to Emerson Street | N/A | 7/11/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 7/23/2024 | Award Resolution |
Roadway Improvements to Courtshire Drive | N/A | 6/18/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 6/25/2024 | Award Resolution |
Purchase and Delivery of Six (6) 2023 or Newer Police Interceptor Utility Vehicles | BC #24021 | 6/5/2024 | Preliminary Results | 6/11/2024 | Award Resolution |
Alternate and Conflict Public Defender (Additional Vendors) | N/A | 6/4/2024 | Preliminary Results | 6/11/2024 | Award Resolution |
Purchase & Delivery of Flood Control Valves | BC #24019 | 5/31/2024 | Preliminary Results | 7/9/2024 | Award Resolution |
General Athletic Equipment & Supplies | BC #24018 | 5/30/2024 | Preliminary Results | 7/9/2024 | Award Resolution |
Lease Agreement - Wireless Telecommunications Facility at 401 Chambers Bridge Road | BC #24020 | 5/29/2024 | Preliminary Results | 6/25/2024 | Award Resolution |
Automated Chest Compression Devices | BC #24017 | 5/24/2024 | Preliminary Results | ||
Roadway Improvements to Pinewood Drive | N/A | 5/8/2024 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 5/28/2024 | Award Resolution |
Manufacturing & Printing of Tax Bills | BC #24010-2 | 5/1/2024 | Preliminary Results | 5/14/2024 | Award Resolution |
Printing Services | BC #24014 | 4/25/2024 | Preliminary Results | 5/28/2024 | Award Resolution |
Operation of a Food Truck at Brick Beach 3 | BC #24013-2 | 4/16/2024 | Preliminary Results | 4/23/2024 | Award Resolution |
Purchase & Delivery of Liquid Deicing Agent | BC #24011-2 | 4/16/2024 | No Bids | N/A | N/A |
Summerfest Food Truck Vendors (Remaining Categories) | BC #24008-2 | 4/16/2024 | No Bids | 4/23/2024 | Negotiation Resolution |
Purchase & Delivery of Forty-Eight (48) Front Load Dumpsters | BC #24016 | 3/20/2024 | Preliminary Results | 4/9/2024 | Award Resolution |
Manufacturing & Printing of Tax Bills | BC #24010 | 3/20/2024 | Preliminary Results | 4/9/2024 | Rebid Resolution |
Beer & Wine Garden Concession | BC #24009 | 3/19/2024 | Preliminary Results | 4/9/2024 | Award Resolution |
Summerfest Food Truck Vendors | BC #24008 | 3/19/2024 | Preliminary Results | 3/25/2024 | Award Resolution |
Affordable Housing Counsel (Additional Vendors) | N/A | 3/13/2024 | Preliminary Results | 3/25/2024 | Award Resolution |
Operation of a Food Truck at Brick Beach 3 | BC #24013 | 3/13/2024 | No Bids | 3/25/2024 | Rebid Resolution |
Landscape Maintenance Services at the Solar Field | BC #24012 | 3/6/2024 | Preliminary Results | 4/9/2024 | Award Resolution |
Purchase & Delivery of Liquid Deicing Agent | BC #24011 | 2/27/2024 | No Bids | 3/12/2024 | Rebid Resolution |
Mobile Ice Cream Truck | BC #24006 | 2/22/2024 | Preliminary Results | 2/27/2024 | Award Resolution |
Brick Township Police Department Special Operations Garage - Mechanical / HVAC / Plumbing Install | N/A | 2/21/2024 | Preliminary Results Apparent Low Bidder | 3/12/2024 | Reject Resolution |
Chemical Turf Maintenance | BC #24007 | 2/16/2024 | Preliminary Results | 3/12/2024 | Award Resolution |
Purchase & Delivery of Janitorial Supplies | BC #24005 | 2/13/2024 | Preliminary Results | 3/12/2024 | Award Resolution |
Purchase & Delivery of Sign Materials | BC #24004 | 2/1/2024 | Preliminary Results | 2/13/2024 | Award Resolution |
Snow Removal Services | BC #23019-3 | 1/17/2024 | Preliminary Results | 1/23/2024 | Award Resolution |
Fireworks Exhibitions | BC #24003 | 12/19/2023 | Preliminary Results | 1/23/2024 | Award Resolution |
Roadway Resurfacing and Water Main Replacement Contract - Laurel Manor | N/A | 12/12/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 1/23/2024 | Award Resolution |
Tree Trimming, Removal and Disposal Services | BC #24002 | 11/29/2023 | Preliminary Results | 1/23/2024 | Award Resolution |
On-Site, Environmentally Safe Truck Wash Services | BC #24001 | 11/29/2023 | Preliminary Results | 1/23/2024 | Award Resolution |
Snow Removal Services | BC #23019-2 | 11/29/2023 | Preliminary Results | 12/12/2023 | Award Resolution |
Accountant | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Affordable Housing Counsel | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Animal Control Officer | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Architectural Services Pool | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Auditor | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Bond Counsel | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Employee Assistance Program Services | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Engineering Services Pool | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Financial Advisor | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Hearing Officer Pool | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Legal Services Pool | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Planning Services Pool | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Property Appraisal & Inspection Services | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Prosecutor | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Public Defender | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Redevelopment Counsel | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Township Attorney | N/A | 11/28/2023 | Preliminary Results | 1/2/2024 | Award Resolution |
Veterinarian | N/A | 11/28/2023 | No Proposals | N/A | N/A |
Demolition of 250 Riverside Drive North | BC #23026 | 11/21/2023 | Preliminary Results | 6/25/2024 | Award Resolution |
Demolition of 478 East End Avenue | BC #23025 | 11/21/2023 | Preliminary Results | 1/23/2024 | Reject Resolution |
Demolition of 24 Adair Drive | BC #23024 | 11/21/2023 | Preliminary Results | 12/29/2023 | Award Resolution |
Demolition of 204 Winchester Drive | BC #23023 | 11/21/2023 | Preliminary Results | 6/25/2024 | Award Resolution |
Demolition of 357 Kelly Avenue | BC #23022 | 11/21/2023 | Preliminary Results | ||
Bay Harbor Estates Roadway Improvements | N/A | 11/9/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 11/21/2023 | Award Resolution |
Vac-Con Parts, Supplies & Repairs | BC #23020 | 11/9/2023 | Preliminary Results | 12/12/2023 | Award Resolution |
Snow Removal Services | BC #23019 | 10/27/2023 | Preliminary Results | 11/8/2023 | Award Resolution |
Computer & Printer Supplies | BC #23017 | 9/28/2023 | Preliminary Results | 10/24/2023 | Award Resolution |
Roadway Improvements to Isolated Roads (Morris Avenue & P/O Meridian Drive) | N/A | 9/14/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/26/2023 | Award Resolution |
Ambulance Repairs | BC #23016 | 8/29/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Purchase & Delivery of Six (6) 2022 or Newer Ford Police Interceptor Utility Vehicles | BC #23012-2 | 8/29/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Professional Medical Services | N/A | 8/24/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
2023 Road Program - Lakewood Gardens | N/A | 8/23/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/12/2023 | Award Resolution |
2023 Road Program - Baywood West | N/A | 8/23/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/12/2023 | Award Resolution |
Purchase & Delivery of Automated Garbage Cans | BC #23014 | 8/11/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Lease Agreements - Wireless Telecommunications Facility at 401 Chambers Bridge Road | BC #23015 | 8/2/2023 | Preliminary Results | 8/22/2023 | Award Resolution |
Purchase & Delivery of Uniforms for Various Departments | BC #23011 | 7/18/2023 | Preliminary Results | 7/25/2023 | Award Resolution |
Manufacturing & Printing of Tax Bills | BC #23013 | 6/30/2023 | No Bids | N/A | N/A |
Roadway Improvements to Seaview Village | N/A | 6/21/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 6/27/2023 | Award Resolution |
Purchase & Delivery of Six (6) 2022 or Newer Ford Police Interceptor Utility Vehicles | BC #23012 | 6/16/2023 | No Bids | 8/8/2023 | Rebid Resolution |
Collision Repairs & Vehicle Painting | BC #23010 | 6/14/2023 | Preliminary Results | 6/27/2023 | Award Resolution |
Vending Machine Services | BC #23009-2 | 6/9/2023 | Preliminary Results | 8/22/2023 | Award Resolution |
Public Safety Uniforms & Equipment | BC #23007 | 5/10/2023 | Preliminary Results | 5/23/2023 | Award Resolution |
Town-Wide Registration Program for Vacant and Abandoned Properties Subject to Mortgages that are in Foreclosure | N/A | 4/27/2023 | Preliminary Results | 5/9/2023 | Award Resolution |
Pavement Markings - Various Locations | N/A | 4/27/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 5/9/2023 | Award Resolution |
EMS Billing & Collection Services | CC #23001 | 4/25/2023 | Preliminary Results | 6/13/2023 | Award Resolution |
Vending Machine Services | BC #23009 | 4/14/2023 | No Bids | 4/25/2023 | Rebid Resolution |
Operation of Brick Beach 1 Food Concession Stand | BC #23008 | 4/14/2023 | Preliminary Results | 4/25/2023 | Award Resolution |
Summerfest Food Truck Vendors | BC #23004-2 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Beer & Wine Garden Concession | BC #23005-2 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Fireworks Exhibitions | BC #23006 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Cedar Bridge Manor Park Improvements | N/A | 3/22/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 4/11/2023 | Award Resolution |
Mobile Ice Cream Truck | BC #23003 | 3/2/2023 | Preliminary Results | 3/14/2023 | Award Resolution |
Purchase & Delivery of Various Doors | BC #22028-2 | 2/14/2023 | Preliminary Results | 2/28/2023 | Award Resolution |
Roadway Improvements to Cherry Quay | N/A | 2/8/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 2/14/2023 | Award Resolution |
Roadway Improvements to Laurelhurst, Phase 3 | N/A | 2/8/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 2/14/2023 | Award Resolution |
Purchase & Delivery of One (1) 14-C.Y. Rear Loading Refuse Collection Vehicle | BC #22029 | 2/7/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Purchase & Delivery of Aggregates and Asphalt | BC #23002 | 2/3/2023 | Preliminary Results | 2/28/2023 | Award Resolution |
Affordable Housing Counsel | N/A | 1/31/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Architectural Services Pool | N/A | 1/31/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Veterinary Services | N/A | 1/31/2023 | No Proposals | N/A | N/A |
Janitorial Services | BC #23001 | 1/24/2023 | Preliminary Results | 3/28/2023 | Award Resolution |
Purchase & Delivery of Various Doors | BC #22028-1 | 1/5/2023 | No Bids | 1/24/2023 | Rebid Resolution |
Accountant Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Affordable Housing Counsel | N/A | 11/30/2022 | Preliminary Results | 12/27/2022 | Rebid Resolution |
Animal Control Officer Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Architectural Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Auditor Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Bond Counsel | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Employee Assistance Program Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Engineering Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Financial Advisor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Hearing Officer Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Legal Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Planning Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Property Appraisal & Inspection Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Prosecutor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Public Defender | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Redevelopment Counsel | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Township Attorney | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Veterinary Services | N/A | 11/30/2022 | No Proposals | 12/27/2022 | Rebid Resolution |
For more information, call the Division of Purchasing and Contracting at 732-262-1058.