In accordance and compliance with the Local Public Contracts Law (NJSA 40 A. 11-1 et seq.), the Division of Purchasing and Contracting sought bids for the following:
Contract Name | Contract Number | Opening Date | Preliminary Results | Resolution Date | Resolution |
---|---|---|---|---|---|
Computer & Printer Supplies | BC #23017 | 9/28/2023 | |||
Roadway Improvements to Isolated Roads (Morris Avenue & P/O Meridian Drive) | N/A | 9/14/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/26/2023 | Award Resolution |
Ambulance Repairs | BC #23016 | 8/29/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Purchase & Delivery of Six (6) 2022 or Newer Ford Police Interceptor Utility Vehicles | BC #23012-2 | 8/29/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Professional Medical Services | N/A | 8/24/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
2023 Road Program - Lakewood Gardens | N/A | 8/23/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/12/2023 | Award Resolution |
2023 Road Program - Baywood West | N/A | 8/23/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/12/2023 | Award Resolution |
Purchase & Delivery of Automated Garbage Cans | BC #23014 | 8/11/2023 | Preliminary Results | 9/12/2023 | Award Resolution |
Lease Agreements - Wireless Telecommunications Facility at 401 Chambers Bridge Road | BC #23015 | 8/2/2023 | Preliminary Results | 8/22/2023 | Award Resolution |
Purchase & Delivery of Uniforms for Various Departments | BC #23011 | 7/18/2023 | Preliminary Results | 7/25/2023 | Award Resolution |
Manufacturing & Printing of Tax Bills | BC #23013 | 6/30/2023 | No Bids | N/A | N/A |
Roadway Improvements to Seaview Village | N/A | 6/21/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 6/27/2023 | Award Resolution |
Purchase & Delivery of Six (6) 2022 or Newer Ford Police Interceptor Utility Vehicles | BC #23012 | 6/16/2023 | No Bids | 8/8/2023 | Rebid Resolution |
Collision Repairs & Vehicle Painting | BC #23010 | 6/14/2023 | Preliminary Results | 6/27/2023 | Award Resolution |
Vending Machine Services | BC #23009-2 | 6/9/2023 | Preliminary Results | 8/22/2023 | Award Resolution |
Public Safety Uniforms & Equipment | BC #23007 | 5/10/2023 | Preliminary Results | 5/23/2023 | Award Resolution |
Town-Wide Registration Program for Vacant and Abandoned Properties Subject to Mortgages that are in Foreclosure | N/A | 4/27/2023 | Preliminary Results | 5/9/2023 | Award Resolution |
Pavement Markings - Various Locations | N/A | 4/27/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 5/9/2023 | Award Resolution |
EMS Billing & Collection Services | CC #23001 | 4/25/2023 | Preliminary Results | 6/13/2023 | Award Resolution |
Vending Machine Services | BC #23009 | 4/14/2023 | No Bids | 4/25/2023 | Rebid Resolution |
Operation of Brick Beach 1 Food Concession Stand | BC #23008 | 4/14/2023 | Preliminary Results | 4/25/2023 | Award Resolution |
Summerfest Food Truck Vendors | BC #23004-2 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Beer & Wine Garden Concession | BC #23005-2 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Fireworks Exhibitions | BC #23006 | 3/29/2023 | Preliminary Results | 4/11/2023 | Award Resolution |
Cedar Bridge Manor Park Improvements | N/A | 3/22/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 4/11/2023 | Award Resolution |
Mobile Ice Cream Truck | BC #23003 | 3/2/2023 | Preliminary Results | 3/14/2023 | Award Resolution |
Purchase & Delivery of Various Doors | BC #22028-2 | 2/14/2023 | Preliminary Results | 2/28/2023 | Award Resolution |
Roadway Improvements to Cherry Quay | N/A | 2/8/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 2/14/2023 | Award Resolution |
Roadway Improvements to Laurelhurst, Phase 3 | N/A | 2/8/2023 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 2/14/2023 | Award Resolution |
Purchase & Delivery of One (1) 14-C.Y. Rear Loading Refuse Collection Vehicle | BC #22029 | 2/7/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Purchase & Delivery of Aggregates and Asphalt | BC #23002 | 2/3/2023 | Preliminary Results | 2/28/2023 | Award Resolution |
Affordable Housing Counsel | N/A | 1/31/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Architectural Services Pool | N/A | 1/31/2023 | Preliminary Results | 2/14/2023 | Award Resolution |
Veterinary Services | N/A | 1/31/2023 | No Proposals | N/A | N/A |
Janitorial Services | BC #23001 | 1/24/2023 | Preliminary Results | 3/28/2023 | Award Resolution |
Purchase & Delivery of Various Doors | BC #22028-1 | 1/5/2023 | No Bids | 1/24/2023 | Rebid Resolution |
Accountant Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Affordable Housing Counsel | N/A | 11/30/2022 | Preliminary Results | 12/27/2022 | Rebid Resolution |
Animal Control Officer Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Architectural Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Auditor Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Bond Counsel | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Employee Assistance Program Services | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Engineering Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Financial Advisor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Hearing Officer Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Legal Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Planning Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Property Appraisal & Inspection Services Pool | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Prosecutor | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Public Defender | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Redevelopment Counsel | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Township Attorney | N/A | 11/30/2022 | Preliminary Results | 1/3/2023 | Award Resolution |
Veterinary Services | N/A | 11/30/2022 | No Proposals | 12/27/2022 | Rebid Resolution |
For more information, call the Division of Purchasing and Contracting at 732-262-1058.