In accordance and compliance with the Local Public Contracting Law (NJSA 40 A. 11-1 et seq.), the Division of Purchasing and Contracting sought bids for the following:
Contract Name | Contract Number | Opening Date | Preliminary Results | Resolution Date | Resolution |
---|---|---|---|---|---|
Addition to Access Control System | BC #22027 | 10/18/2022 | Preliminary Results | 10/25/2022 | Award Resolution |
Roadway Resurfacing Contract - Siclar Estates, Phase 2 | N/A | 10/14/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 10/25/2022 | Award Resolution |
Fletcher Street Drainage Extension | N/A | 10/14/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 10/25/2022 | Award Resolution |
Purchase & Delivery of Construction Supplies | BC #22021-2 | 10/12/2022 | Preliminary Results | N/A | N/A |
Professional Medical Services 2 | N/A | 9/21/2022 | Preliminary Results | 10/25/2022 | Award Resolution |
Purchase & Delivery of Two (2) 33-C.Y. Automated Side Loading Refuse Collection Vehicles | BC #22026 | 9/20/2022 | Preliminary Results | 10/11/2022 | Award Resolution |
Purchase & Delivery of One (1) 29-C.Y. Rear Loading Refuse Collection Vehicle | BC #22025 | 9/20/2022 | Preliminary Results | 10/11/2022 | Award Resolution |
Peterbilt Parts, Supplies & Repairs | BC #22023 | 9/20/2022 | Preliminary Results | 10/11/2022 | Award Resolution |
Stepp Parts, Supplies & Repairs | BC #22022 | 9/20/2022 | Preliminary Results | 10/11/2022 | Award Resolution |
Purchase & Delivery of Ten (10) Front Load Dumpsters | BC #22024 | 9/9/2022 | Preliminary Results | 9/27/2022 | Award Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #22012-4 | 9/7/2022 | Preliminary Results | 9/13/2022 | Award Resolution |
Purchase & Delivery of Construction Supplies | BC #22021 | 9/2/2022 | No Bids | 9/13/2022 | Rebid Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #22012-3 | 8/18/2022 | No Bids | 8/23/2022 | Rebid Resolution |
Computer & Printer Supplies | BC #22019 | 8/16/2022 | Preliminary Results | 9/13/2022 (#1) 9/27/2022 (#2) | Award Resolution #1 Award Resolution #2 |
Roadway Improvements - Riviera Beach, Phase 3 | N/A | 8/9/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/23/2022 | Award Resolution |
Professional Medical Services | N/A | 8/9/2022 | Preliminary Results | 8/23/2022 | Award Resolution |
Janitorial Services | BC #22018 | 7/20/2022 | Preliminary Results | 7/26/2022 | Award Resolution |
Automotive Parts, Supplies and Repairs for Vehicles Under 15,000 GVW | BC #22020 | 7/20/2022 | Preliminary Results | 8/23/2022 | Award Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #22012-2 | 7/14/2022 | No Bids | 7/26/2022 | Rebid Resolution |
Rental and Laundry of Public Works Uniforms; Rental of Floor Mats, Rags and Fender Covers | BC #22017 | 6/30/2022 | Preliminary Results | 7/12/2022 | Award Resolution |
Purchase & Delivery of Flood Control Valves | BC #22015 | 6/30/2022 | Preliminary Results | 7/12/2022 | Award Resolution |
General Athletic Equipment & Supplies | BC #22016 | 6/29/2022 | Preliminary Results | 7/12/2022 | Award Resolution |
Roadway Resurfacing Contract – Point Pleasant Manor, Phase II | N/A | 6/28/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 7/12/2022 | Award Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #22012-1 | 6/17/2022 | No Bids | 6/28/2022 | Rebid Resolution |
Automated Chest Compression Devices | BC #22013-2 | 6/7/2022 | Preliminary Results | 7/12/2022 | Award Resolution |
Automated Chest Compression Devices | BC #22013-1 | 5/11/2022 | Preliminary Results | 5/24/2022 | Rebid Resolution |
Brick Township Police Department Special Operations Garage | N/A | 5/10/2022 | Preliminary Results Apparent Low Bidder A Apparent Low Bidder B Apparent Low Bidder C Apparent Low Bidder D Apparent Low Bidder E | 5/24/2022 | Award Resolution |
Roadway Improvements to Woodland Valley – Phase III | N/A | 5/4/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 5/10/2022 | Award Resolution |
Summerfest Food Truck Vendors (Remaining Categories) | BC #22009-2 | 5/4/2022 | Preliminary Results | 5/10/2022 | Award Resolution |
Nejecho Lagoon Dredge and Windward Beach Nourishment Project | N/A | 4/29/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 5/24/2022 | Award Resolution |
Printing Services | BC #22011 | 4/27/2022 | Preliminary Results | 5/24/2022 | Award Resolution |
Mobile Ice Cream Truck | BC #22014 | 4/14/2022 | Preliminary Results | 4/26/2022 | Award Resolution |
Road Improvements to Lawrence Drive & Old Silverton Road | N/A | 4/12/2022 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 4/26/2022 | Award Resolution |
Purchase & Delivery of Janitorial Supplies (Remaining Items) | BC #22004-2 | 4/7/2022 | Preliminary Results | 4/26/2022 | Award Resolution |
Summerfest Food Truck Vendors | BC #22009 | 4/5/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Administration of Police Extra-Duty Assignments | N/A | 3/30/2022 | Preliminary Results | 5/24/2022 | Award Resolution Award Recommendation |
Code Enforcement Prosecutor 3 | N/A | 3/23/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Operation of Brick Beach 1 Food Concession Stand | BC #22007 | 3/17/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Beer & Wine Garden Concession | BC #22008 | 3/17/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Fireworks Exhibitions | BC #22010 | 3/17/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Landscape Maintenance Services at Solar Field | BC #22006 | 3/15/2022 | Preliminary Results | 4/12/2022 | Award Resolution |
Purchase & Delivery of Sign Materials (Remaining Items) | BC #22003-2 | 3/8/2022 | Preliminary Results | 3/22/2022 | Award Resolution |
Oregon Avenue Drainage Improvements – Pipe Reconstruction | N/A | 2/23/2022 | Preliminary Results Preliminary Results – Detailed | 3/8/2022 | Award Resolution |
Seasonal Turf Chemical Application Program | BC #22005 | 2/15/2022 | Preliminary Results | 3/8/2022 | Award Resolution |
Purchase & Delivery of Janitorial Supplies | BC #22004 | 2/9/2022 | Preliminary Results | 3/8/2022 | Award Resolution |
Purchase & Delivery of Sign Materials | BC #22003 | 1/26/2022 | Preliminary Results | 2/8/2022 | Award Resolution |
Code Enforcement Prosecutor 2 | N/A | 1/25/2022 | Preliminary Results | 2/22/2022 | Rebid Resolution |
Prosecutor 2 | N/A | 1/25/2022 | Preliminary Results | 2/22/2022 | Award Resolution |
Tree Trimming, Removal & Disposal Services | BC #22002 | 1/7/2022 | Preliminary Results | 1/25/2022 | Award Resolution |
Animal Control Officer Services | N/A | 12/21/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Roadway Resurfacing Contract - Pine Terrace Section | N/A | 12/14/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 1/11/2022 | Award Resolution |
On-Site Environmentally Safe Truck Wash Services | BC #22001 | 12/1/2021 | Preliminary Results | 1/25/2022 | Award Resolution |
Architectural Services Pool | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Bond Counsel | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Rebid Resolution |
Counsel for Affordable Housing | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Employee Assistance Program Services | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Engineering Services Pool | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Financial Advisor | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Hearing Officer | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Insurance Broker | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Legal Services Pool | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Planning Services Pool | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Professional Accountant | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Property Appraisal & Property Inspection Services | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Prosecutor | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Public Defender | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Redevelopment Counsel | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Township Attorney | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
Township Auditor | N/A | 11/19/2021 | Preliminary Results | 1/1/2022 | Award Resolution |
For more information, call the Division of Purchasing and Contracting at 732-262-1058.