In accordance and compliance with the Local Public Contracting Law (NJSA 40 A. 11-1 et seq.), the Division of Purchasing and Contracting sought bids for the following:
Contract Name | Contract Number | Opening Date | Preliminary Results | Resolution Date | Resolution |
---|---|---|---|---|---|
Isolated Drainage & Roadway Improvements | N/A | 12/1/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 1/19/2021 | Award Resolution |
Animal Control Officer Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Architectural Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Bond Counsel | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Counsel for Affordable Housing | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Employee Assistance Program Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Engineering Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Financial Advisor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Hearing Officer | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Insurance Broker | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Legal Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Planning Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Professional Accountant | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Property Appraisal & Property Inspection | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Prosecutor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Public Defender | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Redevelopment Counsel | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Township Attorney | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Township Auditor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Veterinary Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Purchase and Delivery of One (1) Front Loading Refuse Collection Vehicle | BC #20033 | 11/20/2020 | Preliminary Results | 12/8/2020 | Award Resolution |
Snow Removal Services (Additional Contractors) | BC #20022-5 | 12/1/2020 | Preliminary Results | 12/8/2020 | Award Resolution |
Snow Removal Services | BC #20022-4 | 10/30/2020 | Preliminary Results | 11/10/2020 | Award Resolution |
Bamboo Removal Services | BC #20025 | 9/10/2020 | Preliminary Results | 11/10/2020 | Award Resolution |
Purchase and Delivery of One (1) Utility Truck with Folding Crane | BC #20031 | 10/14/2020 | Preliminary Results | 10/27/2020 | Award Resolution |
Roadway Improvements to Parkway Pines | N/A | 10/6/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 10/13/2020 | Award Resolution |
2020 Bulkhead Replacement, Various Locations | N/A | 9/22/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 10/13/2020 | Award Resolution |
Purchase and Delivery of Janitorial Supplies (Remaining Items) | BC #20001 | 10/6/2020 | Preliminary Results | 10/13/2020 | Award Resolution |
Snow Removal Services | BC #20022-3 | 10/6/2020 | Preliminary Results | 10/13/2020 | Reject and Rebid Resolution |
Stepp Parts, Supplies and Repairs | BC #20032 | 10/2/2020 | Preliminary Results | 10/13/2020 | Award Resolution |
Peterbilt Parts, Supplies and Repairs | BC #20029 | 10/2/2020 | Preliminary Results | 10/13/2020 | Award Resolution |
Professional Medical Services - Psychological Examinations | N/A | 9/22/2020 | Preliminary Results | 10/13/2020 | Award Resolution |
Snow Removal Services | BC #20022-2 | 9/15/2020 | Preliminary Results | 9/22/2020 | Reject and Rebid Resolution |
Construction Supplies | BC #20028 | 9/10/2020 | Preliminary Results | 9/22/2020 | Award Resolution |
Automotive Parts, Supplies and Repairs for Vehicles under 15,000 GVW | BC #20021 | 8/25/2020 | Preliminary Results | 9/8/2020 | Award Resolution |
Roadway Improvements to Chapel Hill | N/A | 8/14/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/25/2020 | Award Resolution |
Professional Medical Services | N/A | 8/14/2020 | Preliminary Results | 8/25/2020 | Award Resolution |
Snow Removal Services 1 | BC #20022-1 | 8/14/2020 | Preliminary Results | 8/25/2020 | Reject and Rebid Resolution |
Computer and Printer Supplies | BC #20020 | 8/7/2020 | Preliminary Results | 8/25/2020 | Award Resolution |
General Athletic Equipment & Supplies | BC #20023 | 7/7/2020 | Preliminary Results | 7/14/2020 | Award Resolution |
Janitorial Services | BC #20024 | 7/2/2020 | Preliminary Results | 7/14/2020 | Award Resolution |
Purchase & Delivery of Flood Control Valves | BC #20019 | 6/30/2020 | Preliminary Results | 7/14/2020 | Award Resolution |
Heating, Ventilating & Air Conditioning Maintenance and Repair Services | BC #20018 | 6/18/2020 | Preliminary Results Bid Proposal 1 Bid Proposal 2 Bid Proposal 3 Bid Proposal 4 Bid Proposal 5 Bid Proposal 6 | 6/23/2020 | Award Resolution |
Isolated Drainage & Roadway Improvements | N/A | 6/12/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 6/23/2020 | Reject and Rebid Resolution |
Summerfest Food Truck Vendors (Remaining Categories) | BC #20007R | 6/2/2020 | Preliminary Results | 6/9/2020 | Award Resolution |
Fireworks Exhibitions | BC #20009R | 6/2/2020 | Preliminary Results | 6/9/2020 | Award Resolution |
Addition to Access Control System | BC #20012 | 5/29/2020 | Preliminary Results | 6/9/2020 | Award Resolution |
Printing Services | BC #20017 | 5/29/2020 | Preliminary Results | 6/9/2020 | Award Resolution |
Sanitation and Recycling Containers | BC #20004 | 5/6/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
Backup and Disaster Recovery System | BC #20013 | 5/6/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
Cedarwood Park East Roadway Improvements | N/A | 5/1/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 5/12/2020 | Award Resolution |
Summerfest Food Truck Vendors | BC #20007 | 5/1/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
Beer & Wine Garden Concession | BC #20008 | 5/1/2020 | No Bids | N/A | N/A |
Fireworks Exhibitions | BC #20009 | 5/1/2020 | No Bids | N/A | N/A |
Mobile Ice Cream Truck | BC #20010 | 5/1/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
Fall Fest Food Vendor Concession | BC #20011 | 5/1/2020 | No Bids | N/A | N/A |
Operation of Brick Beach 1 Concession Stand | BC #20015 | 5/1/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
Operation of Brick Beach 3 Concession Stand | BC #20016 | 5/1/2020 | Preliminary Results | 5/12/2020 | Award Resolution |
For more information, call the Division of Purchasing and Contracting at 732-262-1058.