In accordance and compliance with the Local Public Contracting Law (NJSA 40 A. 11-1 et seq.), the Division of Purchasing and Contracting sought bids for the following:
Contract Name | Contract Number | Opening Date | Preliminary Results | Resolution Date | Resolution |
---|---|---|---|---|---|
Purchase & Delivery of One (1) Street Sweeper | BC #21023 | 11/19/2021 | Preliminary Results | 12/14/2021 | Award Resolution |
Vac-Con Parts, Supplies & Repairs | BC #21025 | 11/19/2021 | Preliminary Results | 12/14/2021 | Award Resolution |
Roadway Resurfacing Contract - South Lake Drive, West Lake Drive, Beth Avenue, Kelly Avenue, Rose Avenue | N/A | 11/10/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 11/23/2021 | Award Resolution |
Purchase & Delivery of Two (2) Side Loading Refuse Collection Vehicles | BC #21024 | 11/10/2021 | Preliminary Results | 11/23/2021 | Award Resolution |
Purchase & Delivery of Thirty (30) Front Load Dumpsters | BC #21020-2 | 10/15/2021 | Preliminary Results | 10/26/2021 | Award Resolution |
Mobile Command Unit Reconfiguration | BC #21022 | 10/5/2021 | Preliminary Results | 11/23/2021 | Award Resolution |
Bamboo Removal Services | BC #21017 | 10/5/2021 | Preliminary Results | 10/12/2021 | Award Resolution |
Improvements to Baywood Phase 2 | N/A | 9/21/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/28/2021 | Award Resolution |
Purchase & Delivery of Front Load Dumpsters | BC #21020 | 9/16/2021 | Preliminary Results | 9/28/2021 | Rebid Resolution |
Brick Police Department Special Operations Building & Vehicle Storage | N/A | 9/15/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 9/28/2021 | Rejection Resolution |
Quail Run - Jaywood Manor Drive Roadway Improvements | N/A | 8/17/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/24/2021 | Award Resolution |
Purchase & Delivery of Liquid Deicing Agent | BC #21015 | 8/17/2021 | Preliminary Results | 9/14/2021 | Award Resolution |
Roadway Improvements to Vanard Drive, Mathis Drive and Waterway Court | N/A | 8/3/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/10/2021 | Award Resolution |
Improvements to Barrier Island Roads | N/A | 8/3/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 8/10/2021 | Award Resolution |
Professional Medical Services | N/A | 7/30/2021 | Preliminary Results | 8/24/2021 | Award Resolution |
Automated Garbage Cans | BC #21021 | 7/28/2021 | Preliminary Results | 8/10/2021 | Award Resolution |
Ambulance Repairs | BC #21013 | 7/20/2021 | Preliminary Results | 8/24/2021 | Award Resolution |
Computer and Printer Supplies | BC #21014 | 7/20/2021 | Preliminary Results | 8/24/2021 | Award Resolution |
Purchase and Delivery of Sign Materials (Remaining Items) | BC #19030-2 | 7/13/2021 | Preliminary Results | 8/10/2021 | Award Resolution |
Bay Harbor Phase I Roadway Improvements | N/A | 6/29/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 7/13/2021 | Award Resolution |
Manufacturing and Printing of Tax Bills | BC #21008-3 | 6/29/2021 | Preliminary Results | 7/13/2021 | Award Resolution |
Collision Repairs & Vehicle Painting | BC #21012 | 6/15/2021 | Preliminary Results | 7/13/2021 | Award Resolution |
General Athletic Equipment & Supplies | BC #21011 | 6/11/2021 | Preliminary Results | 7/13/2021 | Award Resolution |
Purchase & Delivery of Uniforms for Various Departments | BC #21010 | 6/11/2021 | Preliminary Results | 7/13/2021 | Award Resolution |
Snow Removal Services | BC #20022-6 | 6/4/2021 | No Bids | N/A | N/A |
Windward Beach Park ADA Improvements, Phase I | N/A | 5/25/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 6/9/2021 | Award Resolution |
Manufacturing and Printing of Tax Bills | BC #21008-2 | 5/14/2021 | Preliminary Results | 5/25/2021 | Rebid Resolution |
Public Safety Uniforms | BC #21009 | 5/11/2021 | Preliminary Results | 5/25/2021 | Award Resolution |
Fall Fest Food Vendor Concession | BC #21007-2 | 5/4/2021 | No Bids | 5/11/2021 | Authorization to Negotiate |
Operation of Brick Beach 3 Food Concession Stand | BC #21003-2 | 5/4/2021 | Preliminary Results | 5/11/2021 | Award Resolution |
Operation of Brick Beach 1 Food Concession Stand | BC #21002-2 | 5/4/2021 | Preliminary Results | 5/11/2021 | Award Resolution |
Roof Replacement and Related Work at the Municipal Building | N/A | 4/23/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 5/11/2021 | Award Resolution |
Manufacturing and Printing of Tax Bills | BC #21008-1 | 4/16/2021 | Preliminary Results | 4/27/2021 | Rebid Resolution |
Fall Fest Food Vendor Concession | BC #21007-1 | 3/26/2021 | No Bids | 4/13/2021 | Rebid Resolution |
Summerfest Food Truck Vendors | BC #21006 | 3/26/2021 | Preliminary Results | 4/13/2021 | Award Resolution |
Beer & Wine Garden Concession | BC #21005 | 3/26/2021 | Preliminary Results | 4/13/2021 | Award Resolution |
Mobile Ice Cream Truck | BC #21004 | 3/26/2021 | Preliminary Results | 4/13/2021 | Award Resolution |
Operation of Brick Beach 3 Food Concession Stand | BC #21003-1 | 3/26/2021 | Preliminary Results | 4/13/2021 | Rebid Resolution |
Operation of Brick Beach 1 Food Concession Stand | BC #21002-1 | 3/26/2021 | No Bids | 4/13/2021 | Rebid Resolution |
Pinewood Park Parking Lot Improvements | N/A | 3/2/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 3/9/2021 | Award Resolution |
Improvements to Laurelhurst - Phase 1 and 2 | N/A | 3/2/2021 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 | 3/9/2021 | Award Resolution |
Purchase and Delivery of Aggregates and Asphalt | BC #21001 | 3/2/2021 | Preliminary Results | 3/23/2021 | Award Resolution |
Isolated Drainage & Roadway Improvements | N/A | 12/1/2020 | Preliminary Results Apparent Low Bidder 1 Apparent Low Bidder 2 Apparent Low Bidder 3 Apparent Low Bidder 4 | 1/19/2021 | Award Resolution |
Animal Control Officer Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Architectural Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Bond Counsel | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Code Enforcement Prosecutor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Counsel for Affordable Housing | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Employee Assistance Program Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Engineering Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Financial Advisor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Hearing Officer | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Insurance Broker | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Legal Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Planning Services Pool | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Professional Accountant | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Property Appraisal & Property Inspection | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Property Maintenance Board Attorney | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Prosecutor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Public Defender | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Redevelopment Counsel | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Township Attorney | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Township Auditor | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
Veterinary Services | N/A | 11/13/2020 | Preliminary Results | 1/5/2021 | Award Resolution |
For more information, call the Division of Purchasing and Contracting at 732-262-1058.